Loading documentation…
Loading documentation…
Each suite ran once on 0.5.4 and once on 0.6.0, on the same machine. Change is 0.6.0 / 0.5.4 for the median, with the p95 ratio in brackets when it differs: below 1× is faster or smaller, above 1× is slower or larger. A suite with a documented budget marks rows beyond it as flagged; rows without a budget are only marked faster, slower, smaller or larger.
The summary counts Sheetwrite's own measurements. Lower and higher cover time, memory and counts alike; same is unchanged or within budget; new has no 0.5.4 counterpart. Apart counts Handsontable control runs and full-engine rows that repeat the formula tables, so a change is not counted twice or credited to Sheetwrite.
| Suite | Rows | Lower | Higher | Same | New | Flagged | Apart |
|---|---|---|---|---|---|---|---|
| Render scale | 112 | 16 | 39 | 1 | 0 | 0 | 56 |
| Interaction | 7 | 1 | 3 | 3 | 0 | 0 | 0 |
| Paged | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| Data | 89 | 62 | 25 | 2 | 0 | 0 | 0 |
| Core paths | 14 | 9 | 5 | 0 | 0 | 0 | 0 |
| Chart tracking | 34 | 0 | 0 | 0 | 34 | 0 | 0 |
| Pivot | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
| Formula | 212 | 89 | 0 | 122 | 0 | 1 | 0 |
| Formula default | 212 | 81 | 0 | 130 | 0 | 1 | 0 |
| Formula full | 212 | 88 | 0 | 122 | 0 | 2 | 0 |
| Full engine | 458 | 14 | 0 | 18 | 2 | 0 | 424 |
| Full engine matched | 24 | 17 | 7 | 0 | 0 | 0 | 0 |
| Xlsx | 48 | 13 | 32 | 3 | 0 | 0 | 0 |
| Render baseline raw | 28 | 6 | 8 | 0 | 0 | 0 | 14 |
| Render baseline | 28 | 2 | 0 | 12 | 0 | 0 | 14 |
16 rows exceed their suite's budget or noise test. They stay listed here, not removed or adjusted against a control. A flag compares one capture of each release; it is not a controlled gate verdict.
| Suite | Measurement | 0.5.4 median / p95 | 0.6.0 median / p95 | Change | Result |
|---|---|---|---|---|---|
| Formula | Independent parse load · 10,000 | 6.06 ms / 6.43 ms | 5.97 ms / 8.62 ms | 0.99× (p95 1.34×) | Flagged |
| Formula default | Text lookup many sorted · 1,000 | 3.20 ms / 3.29 ms | 4.02 ms / 4.45 ms | 1.26× (p95 1.35×) | Flagged |
| Formula full | Independent parse load · 1,000 | 0.83 ms / 0.96 ms | 1.21 ms / 1.57 ms | 1.46× (p95 1.64×) | Flagged |
| Formula full | Text lookup many · 1,000 | 2.12 ms / 2.17 ms | 2.45 ms / 3.22 ms | 1.16× (p95 1.48×) | Flagged |
| Full engine · repeat of formula table | Default · text lookup many sorted · 1,000 | 3.20 ms / 3.29 ms | 4.02 ms / 4.45 ms | 1.26× (p95 1.35×) | Flagged |
| Full engine · repeat of formula table | Full · independent parse load · 1,000 | 0.83 ms / 0.96 ms | 1.21 ms / 1.57 ms | 1.46× (p95 1.64×) | Flagged |
| Full engine · repeat of formula table | Full · text lookup many · 1,000 | 2.12 ms / 2.17 ms | 2.45 ms / 3.22 ms | 1.16× (p95 1.48×) | Flagged |
| Render baseline · Handsontable control | Handsontable · 100,000 rows · altering · insert 5 rows top | 14.5 ms / 21.2 ms | 17.3 ms / 18.8 ms | 1.19× (p95 0.89×) | Flagged |
| Render baseline · Handsontable control | Handsontable · 100,000 rows · altering · remove 5 rows top | 12.5 ms / 15.5 ms | 15.0 ms / 15.8 ms | 1.20× (p95 1.02×) | Flagged |
| Render baseline · Handsontable control | Handsontable · 100,000 rows · edit commit · middle | 4.95 ms / 5.52 ms | 7.80 ms / 8.18 ms | 1.58× (p95 1.48×) | Flagged |
| Render baseline · Handsontable control | Handsontable · 100,000 rows · formatted paint · top left | 3.36 ms / 3.72 ms | 6.14 ms / 7.65 ms | 1.83× (p95 2.05×) | Flagged |
| Render baseline · Handsontable control | Handsontable · 100,000 rows · merge heavy · paint | 3.48 ms / 3.76 ms | 6.37 ms / 6.54 ms | 1.83× (p95 1.74×) | Flagged |
| Render baseline · Handsontable control | Handsontable · 100,000 rows · scroll down · middle | 4.00 ms / 4.98 ms | 6.86 ms / 9.86 ms | 1.71× (p95 1.98×) | Flagged |
| Render baseline · Handsontable control | Handsontable · 100,000 rows · scroll down · top left | 15.8 ms / 16.0 ms | 21.3 ms / 21.9 ms | 1.35× | Flagged |
| Render baseline · Handsontable control | Handsontable · 100,000 rows · scroll right · top left | 10.6 ms / 10.7 ms | 16.4 ms / 17.8 ms | 1.56× (p95 1.66×) | Flagged |
| Render baseline · Handsontable control | Handsontable · 100,000 rows · scroll smooth · same window | 7.72 ms / 8.33 ms | 10.5 ms / 11.3 ms | 1.36× | Flagged |
Each flag compares one 0.6.0 capture with one fresh 0.5.4 capture of the same suite. A flag means that pair exceeded the suite's documented budget; it is not a controlled confirmation of a regression.
All nine render-baseline.json flags are Handsontable rows. Handsontable is the comparison control and is version 18.1.2 on both sides, so these flags reflect variation between the two capture sessions, not a Sheetwrite change. The cause is not isolated, and the rows are not normalized or suppressed. They also indicate how much render timing can move between sessions on this machine.
The aggregate full-engine-results.json table repeats three flags from the default and full formula tables. They are the same measurements, not independent replications.
Four distinct formula rows are flagged: 10k parse-load p95, default-engine sorted text lookup, full-engine 1k parse-load and full-engine text lookup. Each was re-measured with the frozen harness's own workload factories, running every preceding workload in its original order, in 20 fresh processes per side: 10 interleaved ABBA blocks, 100 timed samples per row and side, on the full CPU mask.
Paired ratios, 0.6 / 0.5.4, with 99% block-bootstrap intervals: 10k parse-load median 0.987 [0.934, 1.041], p95 1.004 [0.940, 1.066]; full-engine 1k parse-load median 0.997 [0.927, 1.079], p95 1.039 [0.973, 1.118]; default-engine sorted text lookup median 1.044 [1.015, 1.077], p95 1.000 [0.883, 1.094]; full-engine text lookup median 1.128 [1.094, 1.170], p95 1.142 [1.086, 1.222].
The two parse-load flags did not reproduce. Text lookup is slower in 0.6: about 4% with the default engine and about 13% with the full engine. Both are within the 25% release budget, but they are real costs. Data: bench/results/capture-attempts/formula-prefix-summary.json, raw samples in formula-prefix-10.json.gz.
The separate paired formula gate passed all 52 rows at 8ac21089, using engine binaries that match ac4ab632 by SHA-256. Log: bench/results/capture-attempts/formula-paired-gate.log.
Formula suites run on the full logical CPU mask on an otherwise quiet machine, as the 0.4.0 and 0.5.0 captures did. Earlier 0.6.0 attempts pinned the process to one CPU, then to two. Both starve JavaScriptCore's background WebAssembly compiler, which then competes with the timed work.
On one CPU, the 1k parse-load row split into fast and slow groups for both engines and failed the absolute gate twice. On two CPUs, XIRR after LINEST looked 44% slower; the same worker on the full mask measured 0.6 faster, with a paired ratio of 0.728 [0.651, 0.797]. These superseded captures and failed receipts remain under bench/results/capture-attempts/ as diagnostics and are not mixed into these tables. No engine change, delay, JIT flag or relaxed budget was used.
These suites run in Bun, which uses JavaScriptCore. Most browsers running Sheetwrite use V8, whose WebAssembly compilation tiers differ, so cold-compilation effects measured here may not carry over to Chrome.
Capture receipts record command arguments without this machine's directories: a path inside the repository is repository-relative, and any other path keeps only its last segment under <external>. Four receipts captured before that rule had their arguments rewritten the same way; nothing else in them changed.
The 0.5.4 plain-formula baseline was captured a second time with a repository-relative output path, because the first capture wrote this machine's path into the result file. The replaced capture is kept as capture-attempts/formula-before-portability-baseline.json.gz, with machine directory prefixes replaced by placeholders.
The 0.6.0 captures ran on commit ac4ab632, which is not published because its tree holds receipts written before the argument rule above. Its packages are byte-identical to the 0.6.0 packages in this release; it differs only in benchmark tooling and results. The 0.5.4 baseline ran on dcfb2037, the 0.5.4 release branch before it was squash-merged; its packages are byte-identical to the published 0.5.4 release, 37fed9c7 on develop.
The 0.6.0 candidate is the release stack before its version bump, so raw package-version strings can still read 0.5.4; commits and loaded binary hashes identify the engines. Older committed 0.5.x results are history only, not comparison inputs.
Both releases were captured on the same machine and toolchain, one suite at a time, each in its own scope with a 8G memory cap. The parent slice's memory-high counter must stay unchanged during a suite. Each suite uses the same effective CPU mask on both sides; the comparison refuses a mismatch.
| Suite | Effective CPU mask |
|---|---|
| Chart tracking | 4 |
| Core paths | 4 |
| Data | 4 |
| Formula | 0-19 |
| Formula engines | 0-19 |
| Formula matched | 0-19 |
| Interaction | 4 |
| Paged | 4 |
| Pivot | 4 |
| Regression baseline | 4 |
| Render scale | 4 |
| Xlsx | 4 |
For data captures, a full garbage collection runs between samples, untimed. Each ingest sample also gets a fresh happy-dom document after the prior sample has released its store or grid. Both versions use data protocol v2. Mixed protocol versions are rejected.
Formula tables compare the 0.5.4 engine (WASM) under the 0.6 core and harness with the 0.6 engine under that same core and harness. They isolate the engine difference only. The source records both commits and the hashes of the loaded binaries. Grid constant edits and Node initialization time current-core paths, so those measurements are 0.6-only and have no version ratio.
Comparison base: release/version-0.5.4 at dcfb2037cc34. Candidate: ac4ab632d80a.
Each suite's full table, closed. Hover a measurement for its key in the raw artifact.
Artifact bench/results/render-scale.json. Baseline: 0.5.4, 685c9c920f89 · 2026-10-28 16:36 UTC. Candidate: ac4ab632d80a · 2026-10-28 17:15 UTC.
Threshold: none. No documented historical-capture noise threshold for this suite; increases/decreases are reported without a regression claim. Source: bench/README.md.
| Measurement | 0.5.4 median / p95 | 0.6.0 median / p95 | Change | Result |
|---|---|---|---|---|
| Handsontable · 1,000,000 rows · altering · insert 5 rows top | 91.7 ms / 175 ms | 95.2 ms / 165 ms | 1.04× (p95 0.94×) | Slower |
| Handsontable · 1,000,000 rows · altering · remove 5 rows top | 76.8 ms / 81.1 ms | 79.7 ms / 124 ms | 1.04× (p95 1.52×) | Slower |
| Handsontable · 1,000,000 rows · arrow down · top left | 1.31 ms / 1.38 ms | 1.38 ms / 1.47 ms | 1.05× | Slower |
| Handsontable · 1,000,000 rows · arrow right · middle | 1.21 ms / 1.29 ms | 1.31 ms / 1.36 ms | 1.08× | Slower |
| Handsontable · 1,000,000 rows · edit commit · middle | 4.64 ms / 4.80 ms | 7.59 ms / 7.88 ms | 1.64× | Slower |
| Handsontable · 1,000,000 rows · edit open · bottom right | 1.31 ms / 1.37 ms | 1.44 ms / 1.71 ms | 1.10× (p95 1.25×) | Slower |
| Handsontable · 1,000,000 rows · edit open · middle | 1.01 ms / 2.33 ms | 1.03 ms / 1.08 ms | 1.02× (p95 0.46×) | Slower |
| Handsontable · 1,000,000 rows · edit open · top left | 0.98 ms / 1.01 ms | 1.02 ms / 1.09 ms | 1.04× | Slower |
| Handsontable · 1,000,000 rows · formatted paint · top left | 3.15 ms / 3.22 ms | 5.95 ms / 6.10 ms | 1.89× | Slower |
| Handsontable · 1,000,000 rows · merge heavy · paint | 3.40 ms / 3.62 ms | 6.28 ms / 6.34 ms | 1.85× (p95 1.75×) | Slower |
| Handsontable · 1,000,000 rows · scroll down · middle | 3.93 ms / 6.72 ms | 6.75 ms / 7.26 ms | 1.72× (p95 1.08×) | Slower |
| Handsontable · 1,000,000 rows · scroll down · top left | 14.4 ms / 14.9 ms | 20.3 ms / 21.0 ms | 1.41× | Slower |
| Handsontable · 1,000,000 rows · scroll right · top left | 10.3 ms / 10.5 ms | 16.0 ms / 16.6 ms | 1.55× | Slower |
| Handsontable · 1,000,000 rows · scroll smooth · same window | 7.36 ms / 7.69 ms | 10.3 ms / 10.5 ms | 1.40× | Slower |
| Handsontable · 100,000 rows · altering · insert 5 rows top | 13.2 ms / 18.2 ms | 15.9 ms / 19.6 ms | 1.21× (p95 1.08×) | Slower |
| Handsontable · 100,000 rows · altering · remove 5 rows top | 11.5 ms / 12.0 ms | 14.7 ms / 15.3 ms | 1.28× | Slower |
| Handsontable · 100,000 rows · arrow down · top left | 1.32 ms / 1.85 ms | 1.40 ms / 1.75 ms | 1.07× (p95 0.94×) | Slower |
| Handsontable · 100,000 rows · arrow right · middle | 1.24 ms / 1.32 ms | 1.31 ms / 1.43 ms | 1.06× | Slower |
| Handsontable · 100,000 rows · edit commit · middle | 4.62 ms / 5.46 ms | 7.60 ms / 7.86 ms | 1.64× (p95 1.44×) | Slower |
| Handsontable · 100,000 rows · edit open · bottom right | 1.32 ms / 1.62 ms | 1.43 ms / 1.76 ms | 1.08× | Slower |
| Handsontable · 100,000 rows · edit open · middle | 0.96 ms / 1.24 ms | 1.03 ms / 1.26 ms | 1.07× | Slower |
| Handsontable · 100,000 rows · edit open · top left | 0.98 ms / 1.16 ms | 1.05 ms / 1.18 ms | 1.07× (p95 1.02×) | Slower |
| Handsontable · 100,000 rows · formatted paint · top left | 3.21 ms / 3.71 ms | 6.03 ms / 6.54 ms | 1.88× (p95 1.76×) | Slower |
| Handsontable · 100,000 rows · merge heavy · paint | 3.38 ms / 3.57 ms | 6.25 ms / 6.54 ms | 1.85× | Slower |
| Handsontable · 100,000 rows · scroll down · middle | 4.05 ms / 4.67 ms | 6.85 ms / 7.77 ms | 1.69× | Slower |
| Handsontable · 100,000 rows · scroll down · top left | 14.6 ms / 15.0 ms | 20.4 ms / 20.9 ms | 1.40× | Slower |
| Handsontable · 100,000 rows · scroll right · top left | 10.2 ms / 10.4 ms | 15.9 ms / 16.9 ms | 1.57× (p95 1.62×) | Slower |
| Handsontable · 100,000 rows · scroll smooth · same window | 7.32 ms / 7.66 ms | 10.2 ms / 10.5 ms | 1.40× | Slower |
| Handsontable · 10,000 rows · altering · insert 5 rows top | 5.95 ms / 6.79 ms | 8.98 ms / 10.3 ms | 1.51× | Slower |
| Handsontable · 10,000 rows · altering · remove 5 rows top | 5.67 ms / 6.70 ms | 8.69 ms / 10.1 ms | 1.53× | Slower |
| Handsontable · 10,000 rows · arrow down · top left | 1.31 ms / 1.74 ms | 1.46 ms / 1.83 ms | 1.11× (p95 1.05×) | Slower |
| Handsontable · 10,000 rows · arrow right · middle | 1.22 ms / 1.57 ms | 1.30 ms / 1.84 ms | 1.06× (p95 1.17×) | Slower |
| Handsontable · 10,000 rows · edit commit · middle | 4.59 ms / 5.16 ms | 7.53 ms / 7.95 ms | 1.64× (p95 1.54×) | Slower |
| Handsontable · 10,000 rows · edit open · bottom right | 1.30 ms / 1.46 ms | 1.40 ms / 1.59 ms | 1.08× | Slower |
| Handsontable · 10,000 rows · edit open · middle | 0.96 ms / 1.09 ms | 1.01 ms / 1.13 ms | 1.06× | Slower |
| Handsontable · 10,000 rows · edit open · top left | 0.98 ms / 1.07 ms | 1.05 ms / 1.15 ms | 1.08× | Slower |
| Handsontable · 10,000 rows · formatted paint · top left | 3.16 ms / 3.42 ms | 5.97 ms / 6.19 ms | 1.89× (p95 1.81×) | Slower |
| Handsontable · 10,000 rows · merge heavy · paint | 3.38 ms / 3.59 ms | 6.16 ms / 6.49 ms | 1.82× | Slower |
| Handsontable · 10,000 rows · scroll down · middle | 3.99 ms / 4.25 ms | 6.73 ms / 7.71 ms | 1.69× (p95 1.81×) | Slower |
| Handsontable · 10,000 rows · scroll down · top left | 14.4 ms / 14.9 ms | 20.2 ms / 21.0 ms | 1.41× | Slower |
| Handsontable · 10,000 rows · scroll right · top left | 10.3 ms / 11.7 ms | 16.0 ms / 18.4 ms | 1.56× | Slower |
| Handsontable · 10,000 rows · scroll smooth · same window | 7.29 ms / 7.54 ms | 10.2 ms / 10.4 ms | 1.40× | Slower |
| Handsontable · 1,000 rows · altering · insert 5 rows top | 5.37 ms / 6.28 ms | 8.40 ms / 9.04 ms | 1.56× (p95 1.44×) | Slower |
| Handsontable · 1,000 rows · altering · remove 5 rows top | 5.22 ms / 5.88 ms | 8.12 ms / 9.03 ms | 1.56× | Slower |
| Handsontable · 1,000 rows · arrow down · top left | 1.34 ms / 1.55 ms | 1.42 ms / 1.77 ms | 1.06× (p95 1.14×) | Slower |
| Handsontable · 1,000 rows · arrow right · middle | 1.24 ms / 1.54 ms | 1.32 ms / 1.62 ms | 1.07× | Slower |
| Handsontable · 1,000 rows · edit commit · middle | 4.59 ms / 5.27 ms | 7.50 ms / 8.08 ms | 1.63× (p95 1.53×) | Slower |
| Handsontable · 1,000 rows · edit open · bottom right | 1.32 ms / 1.44 ms | 1.39 ms / 1.54 ms | 1.06× | Slower |
| Handsontable · 1,000 rows · edit open · middle | 0.95 ms / 1.05 ms | 1.02 ms / 1.12 ms | 1.07× | Slower |
| Handsontable · 1,000 rows · edit open · top left | 0.97 ms / 1.07 ms | 1.04 ms / 1.14 ms | 1.07× | Slower |
| Handsontable · 1,000 rows · formatted paint · top left | 3.21 ms / 3.53 ms | 6.00 ms / 6.47 ms | 1.87× | Slower |
| Handsontable · 1,000 rows · merge heavy · paint | 3.70 ms / 3.85 ms | 6.40 ms / 6.85 ms | 1.73× | Slower |
| Handsontable · 1,000 rows · scroll down · middle | 3.90 ms / 4.19 ms | 6.65 ms / 7.55 ms | 1.71× (p95 1.80×) | Slower |
| Handsontable · 1,000 rows · scroll down · top left | 14.4 ms / 15.0 ms | 20.2 ms / 21.0 ms | 1.40× | Slower |
| Handsontable · 1,000 rows · scroll right · top left | 10.2 ms / 11.1 ms | 16.3 ms / 17.6 ms | 1.59× | Slower |
| Handsontable · 1,000 rows · scroll smooth · same window | 7.36 ms / 7.96 ms | 10.2 ms / 10.4 ms | 1.39× (p95 1.31×) | Slower |
| Sheetwrite · 1,000,000 rows · altering · insert 5 rows top | 12.0 ms / 12.2 ms | 12.5 ms / 12.6 ms | 1.04× | Slower |
| Sheetwrite · 1,000,000 rows · altering · remove 5 rows top | 12.0 ms / 12.5 ms | 12.4 ms / 12.8 ms | 1.03× | Slower |
| Sheetwrite · 1,000,000 rows · arrow down · top left | 0.61 ms / 1.37 ms | 0.59 ms / 1.23 ms | 0.97× (p95 0.90×) | Faster |
| Sheetwrite · 1,000,000 rows · arrow right · middle | 0.61 ms / 1.24 ms | 0.60 ms / 1.43 ms | 1.00× (p95 1.16×) | Faster |
| Sheetwrite · 1,000,000 rows · edit commit · middle | 0.82 ms / 1.44 ms | 0.87 ms / 1.57 ms | 1.06× | Slower |
| Sheetwrite · 1,000,000 rows · edit open · bottom right | 0.45 ms / 1.44 ms | 0.46 ms / 1.51 ms | 1.02× | Slower |
| Sheetwrite · 1,000,000 rows · edit open · middle | 0.58 ms / 1.52 ms | 0.56 ms / 1.30 ms | 0.95× (p95 0.86×) | Faster |
| Sheetwrite · 1,000,000 rows · edit open · top left | 0.50 ms / 1.42 ms | 0.58 ms / 1.37 ms | 1.15× (p95 0.96×) | Slower |
| Sheetwrite · 1,000,000 rows · formatted paint · top left | 0.41 ms / 0.70 ms | 4 µs | 0.01× | Faster |
| Sheetwrite · 1,000,000 rows · merge heavy · paint | 3 µs | 3 µs | 1.00× | Unchanged |
| Sheetwrite · 1,000,000 rows · scroll down · middle | 1.10 ms / 1.81 ms | 1.12 ms / 1.67 ms | 1.02× (p95 0.93×) | Slower |
| Sheetwrite · 1,000,000 rows · scroll down · top left | 1.11 ms / 1.18 ms | 1.16 ms / 1.26 ms | 1.05× | Slower |
| Sheetwrite · 1,000,000 rows · scroll right · top left | 0.27 ms / 0.41 ms | 0.26 ms / 0.40 ms | 0.99× | Faster |
| Sheetwrite · 1,000,000 rows · scroll smooth · same window | 0.38 ms / 0.39 ms | 0.39 ms / 0.40 ms | 1.03× | Slower |
| Sheetwrite · 100,000 rows · altering · insert 5 rows top | 1.77 ms / 1.93 ms | 1.87 ms / 2.08 ms | 1.06× | Slower |
| Sheetwrite · 100,000 rows · altering · remove 5 rows top | 1.57 ms / 1.65 ms | 1.67 ms / 1.80 ms | 1.06× | Slower |
| Sheetwrite · 100,000 rows · arrow down · top left | 0.65 ms / 0.73 ms | 0.68 ms / 0.76 ms | 1.04× | Slower |
| Sheetwrite · 100,000 rows · arrow right · middle | 0.66 ms / 0.74 ms | 0.68 ms / 0.76 ms | 1.02× | Slower |
| Sheetwrite · 100,000 rows · edit commit · middle | 0.91 ms / 1.04 ms | 0.96 ms / 1.15 ms | 1.05× (p95 1.11×) | Slower |
| Sheetwrite · 100,000 rows · edit open · bottom right | 0.53 ms / 0.58 ms | 0.55 ms / 0.60 ms | 1.03× | Slower |
| Sheetwrite · 100,000 rows · edit open · middle | 0.63 ms / 0.73 ms | 0.67 ms / 0.74 ms | 1.05× | Slower |
| Sheetwrite · 100,000 rows · edit open · top left | 0.56 ms / 0.61 ms | 0.59 ms / 0.62 ms | 1.04× | Slower |
| Sheetwrite · 100,000 rows · formatted paint · top left | 0.47 ms / 0.53 ms | 4 µs | 0.01× | Faster |
| Sheetwrite · 100,000 rows · merge heavy · paint | 3 µs / 4 µs | 3 µs / 5 µs | 1.00× (p95 1.23×) | Faster |
| Sheetwrite · 100,000 rows · scroll down · middle | 1.13 ms / 1.26 ms | 1.21 ms / 1.34 ms | 1.07× | Slower |
| Sheetwrite · 100,000 rows · scroll down · top left | 1.18 ms / 1.27 ms | 1.23 ms / 1.48 ms | 1.04× (p95 1.17×) | Slower |
| Sheetwrite · 100,000 rows · scroll right · top left | 0.26 ms / 0.32 ms | 0.25 ms / 0.35 ms | 0.98× (p95 1.10×) | Faster |
| Sheetwrite · 100,000 rows · scroll smooth · same window | 0.38 ms | 0.39 ms / 0.42 ms | 1.03× | Slower |
| Sheetwrite · 10,000 rows · altering · insert 5 rows top | 1.04 ms / 1.17 ms | 1.06 ms / 1.22 ms | 1.02× | Slower |
| Sheetwrite · 10,000 rows · altering · remove 5 rows top | 1.10 ms / 1.21 ms | 1.11 ms / 1.23 ms | 1.01× | Slower |
| Sheetwrite · 10,000 rows · arrow down · top left | 0.65 ms / 0.70 ms | 0.67 ms / 0.70 ms | 1.02× | Slower |
| Sheetwrite · 10,000 rows · arrow right · middle | 0.65 ms / 0.72 ms | 0.66 ms / 0.74 ms | 1.02× | Slower |
| Sheetwrite · 10,000 rows · edit commit · middle | 0.90 ms / 1.00 ms | 0.96 ms / 1.10 ms | 1.06× | Slower |
| Sheetwrite · 10,000 rows · edit open · bottom right | 0.54 ms / 0.61 ms | 0.54 ms / 0.63 ms | 1.00× | Faster |
| Sheetwrite · 10,000 rows · edit open · middle | 0.64 ms / 0.68 ms | 0.66 ms / 0.71 ms | 1.03× | Slower |
| Sheetwrite · 10,000 rows · edit open · top left | 0.57 ms / 0.63 ms | 0.57 ms / 0.65 ms | 1.00× | Slower |
| Sheetwrite · 10,000 rows · formatted paint · top left | 0.46 ms / 0.49 ms | 4 µs | 0.01× | Faster |
| Sheetwrite · 10,000 rows · merge heavy · paint | 3 µs / 4 µs | 3 µs / 5 µs | 1.00× (p95 1.11×) | Faster |
| Sheetwrite · 10,000 rows · scroll down · middle | 1.15 ms / 1.22 ms | 1.20 ms / 1.29 ms | 1.04× | Slower |
| Sheetwrite · 10,000 rows · scroll down · top left | 1.17 ms / 1.31 ms | 1.24 ms / 1.35 ms | 1.07× | Slower |
| Sheetwrite · 10,000 rows · scroll right · top left | 0.27 ms / 0.30 ms | 0.26 ms / 0.33 ms | 0.99× (p95 1.10×) | Faster |
| Sheetwrite · 10,000 rows · scroll smooth · same window | 0.37 ms / 0.40 ms | 0.40 ms / 0.42 ms | 1.06× | Slower |
| Sheetwrite · 1,000 rows · altering · insert 5 rows top | 1.00 ms / 1.11 ms | 1.03 ms / 1.17 ms | 1.03× | Slower |
| Sheetwrite · 1,000 rows · altering · remove 5 rows top | 1.06 ms / 1.17 ms | 1.06 ms / 1.18 ms | 1.00× | Faster |
| Sheetwrite · 1,000 rows · arrow down · top left | 0.66 ms / 0.70 ms | 0.69 ms / 0.75 ms | 1.04× | Slower |
| Sheetwrite · 1,000 rows · arrow right · middle | 0.67 ms / 0.73 ms | 0.67 ms / 0.73 ms | 1.01× | Slower |
| Sheetwrite · 1,000 rows · edit commit · middle | 0.90 ms / 1.03 ms | 0.94 ms / 1.09 ms | 1.05× | Slower |
| Sheetwrite · 1,000 rows · edit open · bottom right | 0.55 ms / 0.57 ms | 0.55 ms / 0.60 ms | 1.01× | Slower |
| Sheetwrite · 1,000 rows · edit open · middle | 0.65 ms / 0.68 ms | 0.67 ms / 0.72 ms | 1.03× | Slower |
| Sheetwrite · 1,000 rows · edit open · top left | 0.58 ms / 0.64 ms | 0.58 ms / 0.69 ms | 1.01× (p95 1.08×) | Slower |
| Sheetwrite · 1,000 rows · formatted paint · top left | 0.46 ms / 0.48 ms | 4 µs | 0.01× | Faster |
| Sheetwrite · 1,000 rows · merge heavy · paint | 3 µs / 4 µs | 3 µs / 4 µs | 0.97× (p95 1.09×) | Faster |
| Sheetwrite · 1,000 rows · scroll down · middle | 1.21 ms / 1.30 ms | 1.17 ms / 1.30 ms | 0.97× | Faster |
| Sheetwrite · 1,000 rows · scroll down · top left | 1.15 ms / 1.31 ms | 1.26 ms / 1.37 ms | 1.09× | Slower |
| Sheetwrite · 1,000 rows · scroll right · top left | 0.27 ms / 0.31 ms | 0.27 ms / 0.32 ms | 1.02× | Slower |
| Sheetwrite · 1,000 rows · scroll smooth · same window | 0.37 ms / 0.40 ms | 0.39 ms / 0.42 ms | 1.04× | Slower |
Artifact bench/results/interaction-results.json. Baseline: 0.5.4, 685c9c920f89 · 2026-10-28 17:16 UTC. Candidate: ac4ab632d80a · 2026-10-28 17:16 UTC.
Threshold: absolute-ceiling. lookupP95Ns uses the median; byte and owned long-task ceilings apply to every sample. Historical deltas are descriptive, not relative gates. Source: bench/src/interaction-gate.ts.
| Measurement | 0.5.4 median / p95 | 0.6.0 median / p95 | Change | Result |
|---|---|---|---|---|
| Dirty100 bytes | 5.5 KiB | 5.5 KiB | 1.00× | Unchanged |
| Inverse index bytes | 3.8 MiB | 3.8 MiB | 1.00× | Unchanged |
| Lookup median ns | 19.9 ns / 20.8 ns | 21.0 ns / 21.4 ns | 1.05× | Slower |
| Lookup p95 ns | 251.9 ns / 348.1 ns | 250.1 ns / 318.5 ns | 0.99× (p95 0.92×) | Faster |
| Owned cold long task ms | 0.00 ms | 0.00 ms | 1.00× | Unchanged |
| Unattributed cold long task ms | 94.6 ms / 99.1 ms | 99.2 ms / 107 ms | 1.05× | Slower |
| Usable ms | 1.10 s / 1.15 s | 1.44 s / 1.49 s | 1.31× | Slower |
Artifact bench/results/paged-results.json. Baseline: 0.5.4, 685c9c920f89 · 2026-10-28 17:16 UTC. Candidate: ac4ab632d80a · 2026-10-28 17:16 UTC.
Threshold: none. No documented historical-capture noise threshold for this suite; increases/decreases are reported without a regression claim. Source: bench/README.md.
| Measurement | 0.5.4 median / p95 | 0.6.0 median / p95 | Change | Result |
|---|---|---|---|---|
| Timings · cache churn | 18.5 ms / 48.7 ms | 17.0 ms / 66.1 ms | 0.92× (p95 1.36×) | Faster |
| Timings · distant page | 0.15 ms / 1.15 ms | 0.13 ms / 1.51 ms | 0.88× (p95 1.32×) | Faster |
